Bargaining Research

 

CONSUMER PRICE INDEX (All items) – CANADA-WIDE

(Not seasonally Adjusted) 2002=100

 

Monthly Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average
1990 76.7 77.2 77.5 77.5 77.9 78.2 78.5 78.6 78.8 79.5 80.0 79.9 78.4
1991 82.0 82.0 82.3 82.3 82.7 83.1 83.2 83.3 83.1 83.0 83.3 82.9 82.8
1992 83.3 83.3 83.6 83.7 83.8 84.0 84.2 84.2 84.2 84.3 84.7 84.7 84.0
1993 85.0 85.3 85.2 85.2 85.4 85.4 85.6 85.7 85.7 85.9 86.3 86.1 85.6
1994 86.1 *85.4 85.4 85.4 85.2 85.4 85.7 85.8 85.9 85.7 86.2 86.3 85.7
1995 86.6 87.0 87.2 87.5 87.7 87.7 87.9 87.7 87.8 87.7 88.0 87.8 87.6
1996 88.0 88.1 88.5 88.7 89.0 89.0 89.0 89.0 89.1 89.3 89.7 89.7 88.9
1997 89.9 90.1 90.2 90.2 90.3 90.5 90.5 90.6 90.6 90.6 90.5 90.4 90.4
1998 90.9 91.0 91.1 91.0 91.3 91.4 91.4 91.4 91.2 91.6 91.6 91.3 91.3
1999 91.5 91.6 92.0 92.5 92.7 92.9 93.1 93.3 93.6 93.7 93.6 93.7 92.8
2000 93.5 94.1 94.8 94.5 94.9 95.5 95.8 95.7 96.1 96.3 96.6 96.7 95.4
2001 96.3 96.8 97.1 97.8 98.6 98.7 98.4 98.4 98.6 98.1 97.2 97.4 97.8
2002 97.6 98.2 98.9 99.5 99.7 99.9 100.5 100.9 100.9 101.2 101.5 101.1 100.0
2003 102.0 102.8 103.1 102.4 102.5 102.5 102.6 102.9 103.1 102.8 103.1 103.2 102.8
2004 103.3 103.5 103.9 104.1 105.0 105.1 105.0 104.8 105.0 105.2 105.6 105.4 104.7
2005 105.3 105.7 106.3 106.6 106.7 106.9 107.1 107.5 108.4 107.9 107.7 107.6 107.0
2006 108.2 108.0 108.6 109.2 109.7 109.5 109.6 109.8 109.2 109.0 109.2 109.4 109.1
2007 109.4 110.2 111.1 111.6 112.1 111.9 112.0 111.7 111.9 111.6 111.9 112.0 111.5
2008 111.8 112.2 112.6 113.5 114.6 115.4 115.8 115.6 115.7        
 

CONSUMER PRICE INDEX (All Items) – CANADA-WIDE

PERCENTAGE CHANGE FROM THE SAME MONTH A YEAR AGO

 

Monthly Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Average
1990 5.5 5.5 5.3 5.0 4.4 4.4 4.1 4.1 4.2 4.7 5.1 5.0 4.8
1991 6.9 6.2 6.2 6.2 6.2 6.3 6.0 6.0 5.5 4.4 4.1 3.8 5.6
1992 1.6 1.6 1.6 1.7 1.3 1.1 1.2 1.1 1.3 1.6 1.7 2.2 1.5
1993 2.0 2.4 1.9 1.8 1.9 1.7 1.7 1.8 1.8 1.9 1.9 1.7 1.9
1994 1.3 *0.1 0.2 0.2 -0.2 0.0 0.1 0.1 0.2 -0.2 -0.1 0.2 0.2
1995 0.6 1.9 2.1 2.5 2.9 2.7 2.6 2.2 2.2 2.3 2.1 1.7 2.2
1996 1.6 1.3 1.5 1.4 1.5 1.5 1.3 1.5 1.5 1.8 1.9 2.2 1.6
1997 2.2 2.3 1.9 1.7 1.5 1.7 1.7 1.8 1.7 1.5 0.9 0.8 1.6
1998 1.1 1.0 1.0 0.9 1.1 1.0 1.0 0.9 0.7 1.1 1.2 1.0 1.0
1999 0.7 0.7 1.0 1.6 1.5 1.6 1.9 2.1 2.6 2.3 2.2 2.6 1.7
2000 2.2 2.7 3.0 2.2 2.4 2.8 2.9 2.6 2.7 2.8 3.2 3.2 2.7
2001 3.0 2.9 2.4 3.5 3.9 3.4 2.7 2.8 2.6 1.9 0.6 0.7 2.5
2002 1.3 1.4 1.9 1.7 1.1 1.2 2.1 2.5 2.3 3.2 4.4 3.8 2.2
2003 4.5 4.7 4.2 2.9 2.8 2.6 2.1 2.0 2.2 1.6 1.6 2.1 2.8
2004 1.3 0.7 0.8 1.7 2.4 2.5 2.3 1.8 1.8 2.3 2.4 2.1 1.8
2005 1.9 2.1 2.3 2.4 1.6 1.7 2.0 2.6 3.2 2.6 2.0 2.1 2.2
2006 2.8 2.2 2.2 2.4 2.8 2.4 2.3 2.1 0.7 1.0 1.4 1.7 2.0
2007 1.1 2.0 2.3 2.2 2.2 2.2 2.2 1.7 2.5 2.4 2.5 2.4 2.2
2008 2.2 1.8 1.4 1.7 2.2 3.1 3.4 3.5 3.4        

Source: Statistics Canada


*Note: This drastic drop in the CPI is attributed to the significant drop in taxes on cigarettes in Feb./94

 

Consumer Price Index and Percentage Change: Canada

Consumer Price Index and Percentage Change:  Ontario

Consumer Price Index:  Ottawa, Toronto, Thunder Bay

CPI Percentage Change:  Ottawa, Toronto, Thunder Bay

 

 

Ontario Public Service Employees Union, 100 Lesmill Rd. Toronto, ON M3B 3P8  (416) 443-8888

Questions about technical content or comments on this site may be directed to the webmaster

DISCLAIMER,  COPYRIGHT AND TRADE MARKS

News | How to join OPSEU | OPS | Health Care | Social ServicesGeneral | Liquor BoardContact Us | Francais

Produced by OPSSU